| Team | W | L | PD | Pts | Rk. |
|---|---|---|---|---|---|
| Duke Kunshan University | 1 | 1 | 2 | 3 | 1 |
| Wuhan University | 1 | 1 | -1 | 3 | 3 |
| Xi’an Jiaotong Liverpool University | 1 | 1 | -1 | 3 | 2 |
| Team | W | L | PD | Pts | Rk. |
|---|---|---|---|---|---|
| Duke Kunshan University | 2 | 0 | 4 | 1 | |
| Wuhan University | 1 | 1 | 3 | 2 | |
| Xi’an Jiaotong Liverpool University | 0 | 2 | 2 | 3 |
| Group A | W | L | PD | Pts | Rk. |
|---|---|---|---|---|---|
| Duke Kunshan University | 1 | 1 | 3 | 2 | |
| Xi’an Jiaotong Liverpool University | 2 | 0 | 4 | 1 | |
| NJU Nanjing-Helsinki Institute | 0 | 2 | 2 | 3 |
| Group B | W | L | PD | Pts | Rk. |
|---|---|---|---|---|---|
| Soochow University | 0 | 2 | 2 | 3 | |
| Zhejiang University, International Campus | 2 | 0 | 4 | 1 | |
| Jiangsu University | 1 | 1 | 3 | 2 |
| Team | W | L | PD | Pts | Rk. |
|---|---|---|---|---|---|
| Duke Kunshan University | 3 | 0 | 6 | 1 | |
| Xi’an Jiaotong Liverpool University | 1 | 2 | 4 | 3 | |
| Soochow University | 0 | 3 | 3 | 4 | |
| Wuhan University | 2 | 1 | 5 | 2 |
| Team | W | L | PD | Pts | Rk. |
|---|---|---|---|---|---|
| Duke Kunshan University | 2 | 1 | 8 | 2 | |
| Xi’an Jiaotong Liverpool University | 1 | 2 | 6 | 3 | |
| Zhejiang University, International Campus | 0 | 3 | 1 | 4 | |
| Wuhan University | 3 | 0 | 15 | 1 |
| Team | W | L | PD | Pts | Rk. |
|---|---|---|---|---|---|
| Duke Kunshan University | 1 | 1 | 4 | 2 | |
| Wuhan University | 2 | 0 | 10 | 1 | |
| Xi’an Jiaotong Liverpool University | 0 | 2 | 1 | 3 |
| Team | W | L | PD | Pts | Rk. |
|---|---|---|---|---|---|
| Duke Kunshan University | 0 | 4 | 4 | 5 | |
| Wuhan University | 4 | 0 | 19 | 1 | |
| Xi’an Jiaotong Liverpool University | 2 | 2 | 10 | 3 | |
| Suzhou University of Technology | 3 | 1 | 11 | 2 | |
| Westlake University | 1 | 3 | 6 | 4 |
| Team | W | L | PD | Pts | Rk. |
|---|---|---|---|---|---|
| Duke Kunshan University | 0 | 2 | 0 | 3 | |
| Wuhan University | 1 | 1 | 4 | 2 | |
| Xi’an Jiaotong Liverpool University | 2 | 0 | 5 | 1 |
1
| Team | W | L | PD | Pts | Rk. |
|---|---|---|---|---|---|
| Duke Kunshan University | 1 | 1 | 4 | 2 | |
| Wuhan University | 2 | 0 | 5 | 1 | |
| Xi’an Jiaotong Liverpool University | 0 | 2 | 0 | 3 |
| Team | W | L | PD | Pts | Rk. |
|---|---|---|---|---|---|
| Duke Kunshan University | 1 | 1 | 3 | 2 | |
| Xi’an Jiaotong Liverpool University | 0 | 2 | 2 | 3 | |
| Soochow University | 2 | 0 | 4 | 1 |